Lexmark XC9535
Produktinfo
- Fargelaser
- Tosidig utskrift (dupleks)
- Utskriftshastighet: Opptil 35 sider per minutt
kr 38.500,00 eks. mva.
Relaterte produkter
Relaterte produkter
-
-
-
-
Kapasitet: 120 000 siderkr 855,00 eks. mva.
-
-
-
Du liker kanskje også…
Product Specifications Lexmark XC9535
Printing | |
Display | Lexmark e-Task 10.1-inch (25.6 cm) colour touch screen |
Print Speed | Up to: Black: 35 ppm 1 (A4) / Colour: 35 ppm 1 (A4) |
Time to First Page | As fast as: Black: 7.1 seconds / Colour: 8.2 seconds |
Print Resolution | Black: 1200 x 1200 dpi, 4800 Color Quality / Colour: 4800 Color Quality, 1200 x 1200 dpi |
Memory | Standard: 4 GB / Maximum: 4 GB |
Hard Disk | Intelligent Storage Drive included; Magnetic Hard Disk (optional) |
Recommended Monthly Page Volume | 4,000 – 20,000 pages 2 |
Maximum Monthly Duty Cycle | Up to: 100 000 pages per month 3 |
Copying | |
Copy Speed | Up to: Black: 35 cpm 1 (A4) / Colour: 35 cpm 1 (A4) |
Time to First Copy | as fast as: Black: 9 seconds / Colour: 10.1 seconds |
Scanning | |
Scanner Type / ADF Scan | Flatbed scanner with automatic document feeder / DADF (single pass Duplex) |
A4/Ltr Duplex Scan Speed | Up to: Black: 200/200 sides per minute / Colour: 200/200 sides per minute |
A4/Ltr Simplex Scan Speed | Up to: Black: 100/100 sides per minute / Colour: 100/100 sides per minute |
ADF Paper Input Capacity | Up to: 200 pages 75 gsm bond |
Supplies 4 | |
Laser Cartridge Yields | up to: 46,900 5-page Colour (CMY) Cartridges / up to: 47,700 5-page Black Cartridge |
Imaging Unit Estimated Yield | Up to: 225,000 (black) and 250,000 (colour) pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage |
Paper Handling | |
Included Paper Handling | 500-Sheet Output Bin, 550-Sheet Tray, 150-Sheet Multipurpose Feeder |
Optional Paper Handling | 2,250-Sheet Booklet Staple Hole Punch Finisher, 500-Sheet Staple Offset Finisher, Folding Paper Transport Unit, 1,250-Sheet Staple Hole Punch Finisher, Offset Stacker, 1,500-Sheet High-Capacity Tray, Paper Transport Unit, 2000-Sheet Tandem Tray, Cabinet, 2 x 550-Sheet Tray, 550-Sheet Tray |
Paper Input Capacity | Up to: Standard: 700 pages 75 gsm bond / Maximum: 4750 pages 75 gsm bond |
Paper Output Capacity | Up to: Standard: 500 pages 75 gsm bond / Maximum: 2650 pages 75 gsm bond |
Media Types Supported | Vinyl Labels, Labels, Card Stock, Plain Paper, Envelopes, Glossy paper, Refer to the Paper & Specialty Media Guide |
Media Sizes Supported | A6, Oficio, 304.8 x 483 mm, 7 3/4 Envelope, JIS-B4, 9 Envelope, JIS-B5, A3, Ledger, A4, Legal, SRA3, A5, Hagaki Card, Letter, B5 Envelope, C4 Envelope, Statement, C5 Envelope, Executive, DL Envelope, Folio, 10 Envelope |
General Information | |
Standard Connectivity | Gigabit Ethernet (10/100/1000), Front USB 2.0 Specification Hi-Speed Certified port (Type A), 802.11a/b/g/n/ac + Apple iBeacon, USB 2.0 Specification Hi-Speed Certified (Type B) |
Optional Network Ports / Optional Local Ports | MarkNet N8230 Fiber Ethernet Print Server / Internal 1284-B Bidirectional Parallel, Internal RS-232C serial |
Noise Level | Operating: 46 dBA (Print) / 47 dBA (Copy) / 42 dBA (Scan) |
Specified Operating Environment | Altitude: 0 – 2896 Metres (9,500 Feet) / Humidity: 15 to 80% Relative Humidity / Temperature: 10 to 32.2°C (50 to 90°F) |
Product Guarantee | 1-year Onsite Service + 3-years Parts Only guarantee (Maintenance Kit included) |
Size / Weight | H x W x D: 809 x 592 x 660 mm / 81.9 kg |
ENERGY STAR Typical Electricity Consumption | TEC: 0.55 kilowatt-hours per week |
All information is subject to change without notice. Lexmark is not liable for any errors or omissions.
1 Print and copy speeds measured in accordance with ISO/IEC 24734 and ISO/IEC 24735 respectively (ESAT). For more information see: www.lexmark.com/ISOspeeds.
2 «Recommended Monthly Page Volume» is a range of pages that helps customers evaluate Lexmark’s product offerings based on the average number of pages customers plan
to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage. 3 «Maximum Monthly Duty Cycle» is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs. 4 Product functions only with replacement cartridges designed for use in a specific geographical region. See www.lexmark.com/regions for more details. 5 Average continuous black or continuous composite CMY declared cartridge yield up to this number of standard pages in accordance with ISO/IEC 19798.