Lexmark XC2342
Relaterte produkter
Relaterte produkter
-
-
-
-
-
-
-
Kapasitet: 30 000 siderkr 420,00 eks. mva.
Du liker kanskje også…
Product Specifications Lexmark XC2342
Printing | |
Display | Lexmark e-Task 7-inch (17.8 cm) colour touch screen |
Print Speed | Up to: Black: 40 ppm 1 (A4) / Colour: 40 ppm 1 (A4) |
Time to First Page | As fast as: Black: 6.3 seconds / Colour: 6.3 seconds |
Print Resolution | Black: 1200 x 1200 dpi, 4800 Color Quality / Colour: 4800 Color Quality, 1200 x 1200 dpi |
Memory | Standard: 2048 MB / Maximum: 2048 MB |
Hard Disk | Intelligent Storage Drive included; Magnetic Hard Disk (optional) |
Recommended Monthly Page Volume | 1500 – 10000 pages 2 |
Maximum Monthly Duty Cycle | Up to: 125000 pages per month 3 |
Copying | |
Copy Speed | Up to: Black: 39.5 cpm 1 (A4) / Colour: 39.5 cpm 1 (A4) |
Time to First Copy | as fast as: Black: 6.7 seconds / Colour: 6.6 seconds |
Scanning | |
ADF Scan | DADF (single pass Duplex) |
A4/Ltr Duplex Scan Speed | Up to: Black: 98 / 104 sides per minute / Colour: 80 / 84 sides per minute |
A4/Ltr Simplex Scan Speed | Up to: Black: 49 / 52 sides per minute / Colour: 40 / 42 sides per minute |
ADF Paper Input Capacity | Up to: 100 pages 75 gsm bond |
Faxing | |
Modem Speed | ITU T.30, V.34 Half-Duplex, 33.6 Kbps |
Supplies 4 | |
Laser Cartridge Yields | up to: 20,000 5-page Black Cartridge / up to: 11,700 5-page Colour (CMY) Cartridges |
Cartridge(s) Shipping with Product | 3,000 5-page Black Return Programme Toner Cartridge 5, 2,000 5-page Colour (CMY) Return Programme Toner Cartridges 5 |
Paper Handling | |
Included Paper Handling | 200-Sheet Output Bin, Integrated Duplex, Single sheet multipurpose feeder, 250-Sheet Tray |
Optional Paper Handling | 650-Sheet Duo Tray, 550-Sheet Tray |
Paper Input Capacity | Up to: Standard: 251 pages 75 gsm bond / Maximum: 2001 pages 75 gsm bond |
Paper Output Capacity | Up to: Standard: 200 pages 75 gsm bond / Maximum: 200 pages 75 gsm bond |
Media Types Supported | Vinyl Labels, Paper Labels, Card Stock, Plain Paper, Envelopes, Refer to the Paper & Specialty Media Guide |
Media Sizes Supported | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Hagaki Card, Letter, B5 Envelope, Statement, C5 Envelope, Executive, Universal, DL Envelope, Folio, 10 Envelope |
General Information 6 | |
Standard Connectivity | Gigabit Ethernet (10/100/1000), Front USB 2.0 Specification Hi-Speed Certified port (Type A), Rear USB 2.0 Specification Hi-Speed Certified port (Type A), 802.11a/b/g/n/ac + Apple iBeacon, USB 2.0 Specification Hi-Speed Certified (Type B) |
Noise Level | Operating: 53 dBA (Print) / 52 dBA (Copy) / 44 dBA (Scan) |
Specified Operating Environment | Altitude: 0 – 2900 Metres (9,500 Feet) / Humidity: 15 to 80% Relative Humidity / Temperature: 10 to 32.2°C (50 to 90°F) |
Product Guarantee | 1-Year Onsite Service, Next Business Day |
Size / Weight | H x W x D: 491.4 x 479 x 475.1 mm / 27.05 kg |
ENERGY STAR Typical Electricity Consumption | TEC: 0.57 kilowatt-hours per week |
All information is subject to change without notice. Lexmark is not liable for any errors or omissions.
1 Print and copy speeds measured in accordance with ISO/IEC 24734 and ISO/IEC 24735 respectively (ESAT). For more information see: www.lexmark.com/ISOspeeds.
2 «Recommended Monthly Page Volume» is a range of pages that helps customers evaluate Lexmark’s product offerings based on the average number of pages customers plan
to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors
including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage. 3 «Maximum Monthly Duty Cycle» is defined as the maximum number of
pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs. 4 Product
functions only with replacement cartridges designed for use in a specific geographical region. See www.lexmark.com/regions for more details. 5 Average continuous black or
continuous composite CMY declared cartridge yield up to this number of standard pages in accordance with ISO/IEC 19798. 6 Printers are sold subject to certain license/
agreement conditions. See www.lexmark.com/printerlicense for details